IAE Series
Electroplated tool Pivot End Mill Type Drill
As surface shape of front end is flat, This tool can perform most suitable tool for blind hole.
Dimensions

Product No. | Product name |
Diameter
φD |
Electroplating length
T |
Groove length L1 |
Shank diameter
φY |
Overall length L |
Granularity Diamond |
---|---|---|---|---|---|---|---|
IAED-4.0 | End Mill φ4.0 | 4.0 | 3 | 17 | 4 | (60) | #140 |
IAED-5.0 | End Mill φ5.0 | 5.0 | 3 | 20 | 6 | (75) | #140 |
IAED-6.0 | End Mill φ6.0 | 6.0 | 3 | 22 | 6 | (75) | #140 |
IAED-7.0 | End Mill φ7.0 | 7.0 | 3 | 27 | 8 | (75) | #140 |
IAED-8.0 | End Mill φ8.0 | 8.0 | 3 | 30 | 8 | (80) | #140 |
IAED-9.0 | End Mill φ9.0 | 9.0 | 3 | 33 | 10 | (88) | #140 |
IAED-10.0 | End Mill φ10.0 | 10.0 | 3 | 36 | 10 | (91) | #120 |
IAED-11.0 | End Mill φ11.0 | 11.0 | 3 | 40 | 12 | (100) | #120 |
IAED-12.0 | End Mill φ12.0 | 12.0 | 3 | 44 | 12 | (104) | #120 |
- ※ Special products other than those listed above can be manufactured with short delivery dates.