IY Series

Electroplated tool Electroplated diamond file

Explanation about series
IY Series
 

This hand tool is available in a wide range of shapes.

Dimensions

IY SeriesDimensions
 

 


 

Details of series
Product Name Total
Length
L
Electroplating
length
l
Shank
d
Granularity
Diamond
Product Number
Flat Square Triangle Round Half-round
For fine processing Set of 5 (fine) 200 70 φ4 #200 IYS-5.11 IYS-5.12 IYS-5.13 IYS-5.14 IYS-5.15
Set of 5 (rough) 200 70 φ4 #140 IYS-5.21 IYS-5.22 IYS-5.23 IYS-5.24 IYS-5.25
Set of 8 180 70 φ3.4 #200 IYS-8.1 IYS-8.2 IYS-8.3 IYS-8.4 IYS-8.5
Set of 10 (fine) 140 50 φ3 #200 IYS-10.11 IYS-10.12 IYS-10.13 IYS-10.14 IYS-10.15
Set of 10 (rough) 140 50 φ3 #140 IYS-10.21 IYS-10.22 IYS-10.23 IYS-10.24 IYS-10.25
Set of 12 140 40 Square2.2 #120 IYS-12.1 IYS-12.2 IYS-12.3 IYS-12.4 IYS-12.5
For iron processing Special set 215 80 Square #80 IYT-5.0 -- -- -- --
Set of 5 215 80 Square #120 IYT-5.1 IYT-5.2 IYT-5.3 IYT-5.4 IYT- 5.5
Set of 8 200 70 Square #120 IYT-8.1 IYT-8.2 IYT-8.3 IYT-8.4 IYT-8.5