IA Series
Electroplated tool Electroplated drill Drill type (spiral flute)
This product is perfect for drilling brittle materials such as ceramics and quartz.
Our electroplating technology developed especially for drills has realized stable, long-life processing
Electroplating Drill Life Test (EISEN comparisons)

Product Number | Product Name |
Diameter φD |
Electroplating length T |
Groove length L1 |
Shank Diameter φY |
Total Length L |
Granularity Diamond |
---|---|---|---|---|---|---|---|
IAD-1.25 | Drill for M1.6 rough holes | 1.25 | 3 | 8 | 1.05 | 35 | #200 |
IAD-1.6 | Drill for M2 rough holes | 1.6 | 11 | 1.32 | 42 | #140 | |
IAD-2.1 | Drill for M2.5 rough holes / M2 helisert rough holes | 2.1 | 12 | 1.82 | 46 | ||
IAD-2.2 | Drill for M2.6 rough holes | 2.2 | 1.92 | ||||
IAD-2.5 | Drill for M3 rough holes | 2.5 | 13 | 2.16 | 49 | #120 | |
IAD-2.7 | Drill for M2.6 helisert rough holes | 2.7 | 15 | 2.36 | 53 | ||
IAD-3.1 | Drill for M3 helisert rough holes | 3.1 | 5 | 17 | 2.76 | 58 | |
IAD-3.3 | Drill for M4 rough holes | 3.3 | 19 | 2.96 | |||
IAD-4.2 | Drill for M5 rough holes / M4 helisert rough holes | 4.2 | 21 | 3.86 | 64 | ||
IAD-5.0 | Drill for M6 rough holes | 5.0 | 25 | 4.66 | 73 | ||
IAD-5.2 | Drill for M5 helisert rough holes | 5.2 | 4.86 | ||||
IAD-6.3 | Drill for M6 helisert rough holes | 6.3 | 30 | 5.92 | 85 | #100 | |
IAD-6.8 | Drill for M8 rough holes | 6.8 | 32 | 6.42 | 90 | ||
IAD-8.4 | Drill for M8 helisert rough holes | 8.4 | 7 | 35 | 8.02 | 96 |
- ※ Special products other than those listed above can be manufactured with short delivery dates.