EDP Series
Packages of pin gauges for measuring gear wheels
Specifications
Tolerance | Roundness/Cylindricity | Length(mm) | HRC Hardness |
---|---|---|---|
±1.5μm | 1.3μm | 40 / 50 | 58 or more |
- ※Provide us with the following information and we can help determine the appropriate pin gauge for your needs.
- Is the pin gauge intended for internal or external pin wheels?
- Module or diametric pitch?
- Number of gear teeth?
- Pressure angle?
- Addendum modification coefficient?
- Torsion angle?
Over Pin Diameter Measurement Method

EDP-1 Series
Module (mm) | For internal gear wheels | For external gear wheels | Price(Yen) |
---|---|---|---|
Diameter(V)×Height of cutout(V1)mm | Diameter(U)mm | ||
0.5 | 1.00×0.84 | 0.90 | 59,500 |
1.0 | 2.00×1.68 | 1.80 | |
1.25 | 2.50×2.10 | 2.25 | |
2.40×2.00 (*) | ― | ||
1.667 | 3.333 ×2.80 | 3.00 | |
2.5 | 5.00×4.26 | 4.50 | |
5.0 | 10.00×8.40 | 9.00 | |
10.0 | 20.00× 16.80 | 18.00 |
- Note: Use module 1.25 when the number of gear teeth is 6, 7, 8, 9, 10 or 11.
EDP-2 Series
Module (mm) | For internal gear wheels | For external gear wheels | Price(Yen) |
---|---|---|---|
Diameter(V)×Height of cutout(V1)mm | Diameter(U)mm | ||
0.75 | 1.50 × 1.20 | 1.35 | 61,500 |
――― | 1.40 (注1) | ||
1.5 | 3.00 × 2.52 | 2.70 | |
2.0 | 4.00 × 3.36 | 3.60 | |
3.0 | 6.00 × 5.04 | 5.40 | |
3.75 | 7.50 × 6.30 | 6.75 | |
――― | 7.00 (注2) | ||
4.5 | 9.00 × 7.56 | 8.10 | |
6.0 | 12.00 × 10.08 | 10.80 | |
7.5 | 15.00 × 12.60 | 13.50 |
- Note 1: Use module 0.75 when the number of gear teeth is 8
- Note 2: Use module 3.75 when the number of gear teeth is 6, 7, 8, 9, 10 or 11.
- ※Gauges also sold individually. Special sizes are also available.