EH Series

Set combining EP and ECP

Explanation about series
EH Series
 

Specifications

Please refer to the EP, ECP and FC series for information on accuracy and other specifications.

Sizes are indicated on the plastic cases for gauges up to 0.995mm and are laser engraved on gauges 1.00mm and larger.

The class 0 pin gauges are provided with measurement data.


 


 

Details of series
Set No. Step (mm) Set
Size (mm)
Number
of pins
Class0 Price Class1 Price
EH-0A 0.005 mm 0.10 0.105 … 0.245 0.25 31 --- 44,500
EH-0B 0.005 mm 0.25 0.255 … 0.495 0.50 51 57,900 44,500
EH-0C 0.005 mm 0.50 0.505 … 0.745 0.75 51 57,900 44,500
EH-0D 0.005 mm 0.75 0.755 … 0.995 1.00 51 57,900 44,500
EH-1A 0.005 mm 1.00 1.005 … 1.245 1.25 51 46,800 36,000
EH-1B 0.005 mm 1.25 1.255 … 1.495 1.50 51 46,800 36,000
EH-1C 0.005 mm 1.50 1.505 … 1.745 1.75 51 46,800 36,000
EH-1D 0.005 mm 1.75 1.755 … 1.995 2.00 51 46,800 36,000
EH-2A 0.005 mm 2.00 2.005 … 2.245 2.25 51 46,800 36,000
EH-2B 0.005 mm 2.25 2.255 … 2.495 2.50 51 46,800 36,000
EH-2C 0.005 mm 2.50 2.505 … 2.745 2.75 51 46,800 36,000
EH-2D 0.005 mm 2.75 2.755 … 2.995 3.00 51 46,800 36,000
EH-3A 0.005 mm 3.00 3.005 … 3.245 3.25 51 46,800 36,000
EH-3B 0.005 mm 3.25 3.255 … 3.495 3.50 51 46,800 36,000
EH-3C 0.005 mm 3.50 3.505 … 3.745 3.75 51 46,800 36,000
EH-3D 0.005 mm 3.75 3.755 … 3.995 4.00 51 46,800 36,000
EH-4A 0.005 mm 4.00 4.005 … 4.245 4.25 51 46,800 36,000
EH-4B 0.005 mm 4.25 4.255 … 4.495 4.50 51 46,800 36,000
EH-4C 0.005 mm 4.50 4.505 … 4.745 4.75 51 46,800 36,000
EH-4D 0.005 mm 4.75 4.755 … 4.995 5.00 51 46,800 36,000
EH-5A 0.005 mm 5.00 5.005 … 5.245 5.25 51 46,800 36,000
EH-5B 0.005 mm 5.25 5.255 … 5.495 5.50 51 46,800 36,000
EH-5C 0.005 mm 5.50 5.505 … 5.745 5.75 51 46,800 36,000
EH-5D 0.005 mm 5.75 5.755 … 5.995 6.00 51 46,800 36,000
EH-6A 0.005 mm 6.00 6.005 … 6.245 6.25 51 57,900 44,500
EH-6B 0.005 mm 6.25 6.255 … 6.495 6.50 51 57,900 44,500
EH-6C 0.005 mm 6.50 6.505 … 6.745 6.75 51 57,900 44,500
EH-6D 0.005 mm 6.75 6.755 … 6.995 7.00 51 57,900 44,500
EH-7A 0.005 mm 7.00 7.005 … 7.245 7.25 51 70,100 53,900
EH-7B 0.005 mm 7.25 7.255 … 7.495 7.50 51 70,100 53,900
EH-7C 0.005 mm 7.50 7.505 … 7.745 7.75 51 70,100 53,900
EH-7D 0.005 mm 7.75 7.755 … 7.995 8.00 51 70,100 53,900
EH-8A 0.005 mm 8.00 8.005 … 8.245 8.25 51 72,200 55,500
EH-8B 0.005 mm 8.25 8.255 … 8.495 8.50 51 72,200 55,500
EH-8C 0.005 mm 8.50 8.505 … 8.745 8.75 51 72,200 55,500
EH-8D 0.005 mm 8.75 8.755 … 8.995 9.00 51 72,200 55,500
EH-9A 0.005 mm 9.00 9.005 … 9.245 9.25 51 72,200 55,500
EH-9B 0.005 mm 9.25 9.255 … 9.495 9.50 51 72,200 55,500
EH-9C 0.005 mm 9.50 9.505 … 9.745 9.75 51 72,200 55,500
EH-9D 0.005 mm 9.75 9.755 … 9.995 10.00 51 72,200 55,500
EH-10A 0.005 mm 10.00 10.005 … 10.245 10.25 51 --- 69,500
EH-10B 0.005 mm 10.25 10.255 … 10.495 10.50 51 --- 69,500
EH-10C 0.005 mm 10.50 10.505 … 10.745 10.75 51 --- 69,500
EH-10D 0.005 mm 10.75 10.755 … 10.995 11.00 51 --- 69,500
EH-11A 0.005 mm 11.00 11.005 … 11.245 11.25 51 --- 69,500
EH-11B 0.005 mm 11.25 11.255 … 11.495 11.50 51 --- 69,500
EH-11C 0.005 mm 11.50 11.505 … 11.745 11.75 51 --- 69,500
EH-11D 0.005 mm 11.75 11.755 … 11.995 12.00 51 --- 69,500
EH-12A 0.005 mm 12.00 12.005 … 12.245 12.25 51 --- 69,500
EH-12B 0.005 mm 12.25 12.255 … 12.495 12.50 51 --- 69,500
EH-12C 0.005 mm 12.50 12.505 … 12.745 12.75 51 --- 69,500
EH-12D 0.005 mm 12.75 12.755 … 12.995 13.00 51 --- 69,500
  • ※Individual gauges with diameters of φ0.2~φ10.005 can all be used as master pin gauges (class 0).
  • ※Individual gauges with diameters of φ10.01 or larger are standard pin gauges (class 1).