HP Series
Metal-Bond tool for Profile Machining
HP series for Profile Machining
Diamond is perfect for rough processing brittle materials such as quartz and ceramics. CBN is perfect for rough processing hardened steel
Dimensions

Product No. | Product name |
Diameter φD |
Grind stone length T |
Length beneath head L |
One side thickness W |
Shank diameter φY |
Body length L |
Granularity Diamond |
Concentration | Bond |
---|---|---|---|---|---|---|---|---|---|---|
HPD-3.0 | for Profile Machiningφ3.0 | 3.0 | 5 | 12 | 1.0 | 6 | 60 | #120 | 80% | Bronze type |
HPD-4.0 | for Profile Machiningφ4.0 | 4.0 | ||||||||
HPD-5.0 | for Profile Machiningφ5.0 | 5.0 | 10 | 17 | 1.5 | 70 | ||||
HPD-6.0 | for Profile Machiningφ6.0 | 6.0 | 2.0 | 10 | ||||||
HPD-8.0 | for Profile Machiningφ8.0 | 8.0 | ||||||||
HPD-10.0 | for Profile Machiningφ10.0 | 10.0 | 20 | 2.5 | 12 | 80 | ||||
HPD-12.0 | for Profile Machiningφ12.0 | 12.0 | 3.0 | 16 | ||||||
HPD-16.0 | for Profile Machiningφ16.0 | 16.0 | 20 | |||||||
HPD-20.0 | for Profile Machiningφ20.0 | 20.0 |
Product No. | roduct name | Diameter φD |
Granularity | Concentration | Bond |
---|---|---|---|---|---|
HPD | for Profile Machining | φ3.0 ~50.0 | Diamond #80 ~400 | 70 ~120% | Bronze/steel/cobalt type etc. |
HPB |